Beneficiaries
DIVING FOR LIFE, INC.
Funds are raised in conjunction with the annual Diving for Life Scuba Jamboree and distributed to local health-related charities selected by participating Scuba clubs in those communities. The amount for each community is based on the number of local club members participating in the Diving for Life event. Diving for Life has distributed over $743,421 to
Below is a detailed list by year of our benficiaries and the participating clubs as well as a breakdown of our top eight recipients and the cumulative grants to date of participating clubs.
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
1998 1997 1996 1995 1994 1993
| back to top | ||
| $70,734 | Callen-Lorde Community Health Center | Village Dive Club, New York |
| $35,399 | Whitman Walker Clinic | Lambda Divers, Washington, DC |
| $30,430 | Food Chain | Gay And Lesbian Underwater Group, London, UK |
| $29,255 | Food And Friends | Lambda Divers, Washington, DC |
| $28,728 | AIDS Interfaith Network of Dallas | OLSSC, Dallas |
| $27,817 | Mautner Project | Lambda Divers, Washington, DC |
| $27,500 | LGBT Community Center of New York | Village Dive Club, New York |
| $20,150 | Sylvia's Place MCC/NY Homeless Youth Services | Village Dive Club, New York |
| $13,780 | AIDS Services Of Dallas | OLSSC and Stonewall Divers, Dallas |
| $13,750 | In The Life Television | Village Dive Club, New York |
| Gay & Lesbian Healthcare or HIV/AIDS Charity |
Local Scuba Club Affiliation | amount |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $2,807 |
| Triad Health Project | Lambda Divers, Washington, DC | $1,431 |
| Whitman Walker Clinic | Lambda Divers, Washington, DC | $4,000 |
| Mautner Project | Lambda Divers, Washington, DC | $4,000 |
| ARC Ohio | Lambda Divers, Washington, DC | $1,800 |
| Stop AIDS Project | Northern California Rainbow Divers, San Francisco | $3,276 |
| Transvision Center-Tri City Health Center | Northern California Rainbow Divers, San Francisco | $3,276 |
| Project Inform | Northern California Rainbow Divers, San Francisco | $3,275 |
| AIDS Interfaith Network of Dallas | Oak Lawn Ski and Scuba Club, Dallas | $7,721 |
| Sexual Minority Youth Resource Center | Ruby Red Flippers, Portland Oregon | $1,500 |
| Outside in | Ruby Red Flippers, Portland Oregon | $1,500 |
| Our House Hospice | Ruby Red Flippers, Portland Oregon | $4,131 |
| Pride of the Rose Scholarship Fund | Ruby Red Flippers, Portland Oregon | $4,100 |
| Stepping Stones of San Diego | San Diego Rainbow Scuba Club | $1,000 |
| San Diego LGBT Community Center | San Diego Rainbow Scuba Club | $1,807 |
| Regional AIDS Interfaith Network | Sea Squirts, North Carolina | $702 |
| Triad Health Project | Sea Squirts, North Carolina | $702 |
| Bronx Community Pride Center | Village Dive Club, New York | $2,800 |
| Callen-Lorde Community Health Center | Village Dive Club, New York | $7,723 |
| LGBT Community Center of New York | Village Dive Club, New York | $5,000 |
| Buddies of New Jersey, Inc. | Village Dive Club, New York | $2,800 |
| Sylvia's Place MCC/NY Homeless Youth Services | Village Dive Club, New York | $7,650 |
| TOTAL | $73,000 | |
| back to top | ||
| Calendar Year 2009 | ||
| Gay & Lesbian Healthcare orHIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Lambert House | Bottom Dwellers, Seattle | $635 |
| Lifelong AIDS Alliance | Bottom Dwellers, Seattle | $635 |
| Nashville Cares | Lambda Divers, Washington, DC | $1,500 |
| Mautner Project - The National Lesbian Health Organization | Lambda Divers, Washington, DC | $3,380 |
| Whitman Walker- Lesbian Services Pgm | Lambda Divers, Washington, DC | $3,375 |
| PAWS Pets Are Wonderful Support | Northern California Rainbow Divers, San Francisco | $1,000 |
| Gay Men's Helath Collective of Berkeley Free Clinic | Northern California Rainbow Divers, San Francisco | $1,700 |
| Rainbow Community Ctr of Contra Costa County | Northern California Rainbow Divers, San Francisco | $4,000 |
| Health Trust | Northern California Rainbow Divers, San Francisco | $1,000 |
| Advocates for Informed Choice via LLDEF | Northern California Rainbow Divers, San Francisco | $5,000 |
| AIDS Interfaith Network of Dallas | Oak Lawn Ski and Scuba Club, Dallas | $1,270 |
| Our House Hospice | Ruby Red Flippers, Portland Oregon | $5,715 |
| Stepping Stones of San Diego | San Diego Rainbow Scuba Club | $1,000 |
| The Center, San Diego | San Diego Rainbow Scuba Club | $905 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $5,051 |
| Callen-Lorde Community Health Center | Village Dive Club, New York | $5,915 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $3,000 |
| LGBT Community Center Of New York | Village Dive Club, New York | $5,000 |
| Buddies of New Jersey | Village Dive Club, New York | $1,500 |
| Sylvia's Place MCC/NY Homeless Youth Services | Village Dive Club, New York | $3,000 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $953 |
| Boston Living Center, Inc. | Triangle Divers, Boston and New England | $953 |
| Bobby Goldsmith Foundation | SUBS Australia | $5,966 |
| AIDS Task Force of Fiji | SUBS Australia | $1,065 |
| HEARTT2000 of Thailand | SUBS Australia | $2,500 |
| TNP+ South, Thailand | SUBS Australia | $2,500 |
| Deborah Hospital Foundation | DFL Board Member Designated | $400 |
| TOTAL $68,917 | ||
| back to top | ||
| Calendar Year 2008 | ||
| Gay & Lesbian Healthcare orHIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| San Pedro AIDS Commission, Belize | DFL Board Designated | $1,200 |
| Chase-Brexton Health Services | Lambda Divers, Washington, DC | $1,653 |
| AIDS Foundation of Chicago | Lambda Divers, Washington, DC | $1,000 |
| Mautner Project - The National Lesbian Health Organization | Lambda Divers, Washington, DC | $687 |
| Whitman Walker- Lesbian Services Pgm | Lambda Divers, Washington, DC | $1,653 |
| Breast Cancer Action | Northern California Rainbow Divers, San Francisco | $1,525 |
| Lyon-Martin Clinic | Northern California Rainbow Divers, San Francisco | $1,000 |
| Rainbow Community Ctr of Contra Costa County | Northern California Rainbow Divers, San Francisco | $5,000 |
| Health Initiatives for Youth | Northern California Rainbow Divers, San Francisco | $2,000 |
| Advocates for Informed Choice via LLDEF | Northern California Rainbow Divers, San Francisco | $4,000 |
| AIDS Interfaith Network of Dallas | Oak Lawn Ski and Scuba Club, Dallas | $9,409 |
| Our House Hospice | Ruby Red Flippers, Portland Oregon | $2,647 |
| Equity Foundation | Ruby Red Flippers, Portland Oregon | $2,646 |
| Stepping Stones of San Diego | San Diego Rainbow Scuba Club | $1,000 |
| The Center, San Diego | San Diego Rainbow Scuba Club | $2,528 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $2,909 |
| Callen-Lorde Community Health Center | Village Dive Club, New York | $6,815 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $4,500 |
| LGBT Community Center Of New York | Village Dive Club, New York | $5,000 |
| In The Life Television | Village Dive Club, New York | $3,000 |
| Hispanos Unidos, CT | Village Dive Club, New York | $1,500 |
| Harlem United Community AIDS Center | Village Dive Club, New York | $1,000 |
| Sylvia's Place MCC/NY Homeless Youth Services | Village Dive Club, New York | $5,000 |
| Hyacinth AIDS Foundation of NJ | Village Dive Club, New York | $1,000 |
| Buddies of New Jersey | Village Dive Club, New York | $1,000 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $1,764 |
| Bobby Goldsmith Foundation | SUBS Australia | $1,176 |
| Triad Health Project | Sea Squirts, North Carolina | $3,529 |
| The Lesbian & Gay Comm Center, Charlotte NC | Sea Squirts, North Carolina | $3,528 |
| TOTAL $79,669 | ||
| back to top | ||
| Calendar Year 2007 | ||
| Gay & Lesbian Healthcare or HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Chase-Brexton Health Services | Lambda Divers, Washington, DC | $300 |
| Moveable Feast | Lambda Divers, Washington, DC | $1,500 |
| Mautner Project - The National Lesbian Health Organization | Lambda Divers, Washington, DC | $1,700 |
| Whitman Walker- Lesbian Services Pgm | Lambda Divers, Washington, DC | $2,500 |
| The Pet Project, Broward, FL | Lambda Divers, Washington, DC | $885 |
| Project Open Hand | Northern California Rainbow Divers, San Francisco | $5,500 |
| Larkin Street Youth Services | Northern California Rainbow Divers, San Francisco | $4,828 |
| AIDS Interfaith Network of Dallas | Oak Lawn Ski and Scuba Club, Dallas | $10,328 |
| Brother to Brother Portland | Ruby Red Flippers, Portland Oregon | $3,000 |
| Equity Foundation | Ruby Red Flippers, Portland Oregon | $2,902 |
| Stepping Stones of San Diego | San Diego Rainbow Scuba Club | $1,000 |
| The Center, San Diego | San Diego Rainbow Scuba Club | $1,459 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $2,952 |
| Callen-Lorde Community Health Center | Village Dive Club, New York | $4,563 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $1,000 |
| LGBT Community Center Of New York | Village Dive Club, New York | $3,500 |
| In The Life Television | Village Dive Club, New York | $3,000 |
| God's Love We Deliver Food Bank | Village Dive Club, New York | $1,000 |
| Mid-Fairfield AIDS Project, CT | Village Dive Club, New York | $750 |
| Sylvia's Place MCC/NY Homeless Youth Services | Village Dive Club, New York | $2,000 |
| Hyacinth AIDS Foundation of NJ | Village Dive Club, New York | $700 |
| Buddies of New Jersey | Village Dive Club, New York | $700 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $984 |
| Triad Health Project | Sea Squirts, North Carolina | $1,475 |
| The Lesbian & Gay Comm Center, Charlotte NC | Sea Squirts, North Carolina | $1,475 |
| TOTAL $60,000 | ||
| back to top | ||
| Calendar Year 2006 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Chase-Brexton Health Services | Lambda Divers, Washington, DC | $3,630 |
| Fife House Foundation, Inc. | Lambda Divers, Washington, DC | $1,305 |
| Mautner Project - The National Lesbian Health Organization | Lambda Divers, Washington, DC | $2,420 |
| Whitman Walker- Lesbian Services Pgm | Lambda Divers, Washington, DC | $4,950 |
| Healing Waters | Northern California Rainbow Divers, San Francisco | $5,000 |
| Lyon-Martin Clinic | Northern California Rainbow Divers, San Francisco | $5,000 |
| Gay Men's Health Collective of the Berkely Free Clinic | Northern California Rainbow Divers, San Francisco | $3,000 |
| Asian & Pacific Islander Wellness Center | Northern California Rainbow Divers, San Francisco | $3,600 |
| Magnet | Northern California Rainbow Divers, San Francisco | $1,590 |
| AIDS Resource Center | Oak Lawn Ski and Scuba Club, Dallas | $9,095 |
| The Hambleton Project | Ruby Red Flippers, Portland Oregon | $2,942 |
| Project Quest | Ruby Red Flippers, Portland Oregon | $2,942 |
| The Center, San Diego Youth Housing Project | San Diego Rainbow Scuba Club | $2,210 |
| Stepping Stones of San Diego | San Diego Rainbow Scuba Club | $1,000 |
| Lambert House | Bottom Dwellers, Seattle | $802 |
| Seattle LGBT Center | Bottom Dwellers, Seattle | $803 |
| Triad Health Project | Sea Squirts, North Carolina | $4,280 |
| Women’s Action For Change -Sexual Minority Project, Suva, Fiji | SUBS Australia | $800 |
| AIDS Task Force of Fiji | SUBS Australia | $800 |
| Bobby Goldsmith Foundation | SUBS Australia | $1,075 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $3,210 |
| To Callen-Lorde Community Health Center | Village Dive Club, New York | $5,365 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $1,500 |
| LGBT Community Center Of New York | Village Dive Club, New York | $3,500 |
| In The Life Television | Village Dive Club, New York | $3,250 |
| God's Love We Deliver Food Bank | Village Dive Club, New York | $1,500 |
| New Orleans AIDS Task Force | Village Dive Club, New York | $1,250 |
| Sylvia's Place MCC/NY Homeless Youth Services | Village Dive Club, New York | $2,500 |
| Hyacinth AIDS Foundation of NJ | Village Dive Club, New York | $1,000 |
| Buddies of New Jersey | Village Dive Club, New York | $1,000 |
| TOTAL $81,320 | ||
| back to top | ||
| Calendar Year 2005 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Project Angel Food | Barnacle Busters, Los Angeles | $1,394 |
| Mautner Project - The National Lesbian Health Organization | Lambda Divers, Washington, DC | $2,600 |
| Food And Friends | Lambda Divers, Washington, DC | $2,000 |
| Moveable Feast | Lambda Divers, Washington, DC | $1,400 |
| Project Angel Heart, Denver, CO | Lambda Divers, Washington, DC | $970 |
| Positive Resources of Santa Clara County, Neil Christie Living Center | Northern California Rainbow Divers, San Francisco | $5,308 |
| East Bay AIDS Center for Downtown Youth Ctr | Northern California Rainbow Divers, San Francisco | $5,308 |
| Project Inform | Northern California Rainbow Divers, San Francisco | $1,000 |
| AIDS Resource Center | Oak Lawn Ski and Scuba Club, Dallas | $4,182 |
| Equity Foundation | Ruby Red Flippers, Portland Oregon | $3,252 |
| The Center, San Diego | San Diego Rainbow Scuba Club | $1,500 |
| Lambert House | Bottom Dwellers, Seattle | $465 |
| AIDS Task Force of Fiji | SUBS Australia | $1,626 |
| Bobby Goldsmith Foundation | SUBS Australia | $1,626 |
| Boston Living Center, Inc. | Triangle Divers, Boston and New England | $929 |
| Callen-Lorde Community Health Center | Village Dive Club, New York | $3,500 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $1,500 |
| LGBT Community Center Of New York | Village Dive Club, New York | $2,500 |
| In The Life Television | Village Dive Club, New York | $2,000 |
| God's Love We Deliver Food Bank | Village Dive Club, New York | $1,500 |
| Womens Action For Change -Sexual Minority Project, Suva, Fiji | Village Dive Club, New York | $1,546 |
| TOTAL $46,106 | ||
| back to top | ||
| Calendar Year 2004 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Desert AIDS Project | Barnacle Busters, Los Angeles | $955 |
| The Wall Las Memorias Project | Barnacle Busters, Los Angeles | $320 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $1,275 |
| Mautner Project - The National Lesbian Health Organization | Lambda Divers, Washington, DC | $4,042 |
| Food And Friends | Lambda Divers, Washington, DC | $3,254 |
| Moveable Feast | Lambda Divers, Washington, DC | $2,564 |
| Deaf Counseling, Advocacy & Referral Agency- Deaf Gay & Lesbian Center | Northern California Rainbow Divers, San Francisco | $2,705 |
| PAWS - Pets Are Wonderful Support | Northern California Rainbow Divers, San Francisco | $2,705 |
| AIDS Resource Center | Oak Lawn Ski and Scuba Club, Dallas | $3,180 |
| Equity Foundation | Ruby Red Flippers, Portland Oregon | $635 |
| Being Alive | San Diego Rainbow Scuba Club | $635 |
| Triad Health Project | Sea Squirts, North Carolina | $1,275 |
| Lambert House | Bottom Dwellers, Seattle | $315 |
| Central Toronto Youth Svcs - Pride & Prejudice Program | Toronto Rainbow Reef Rangers, Canada | $1,275 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $635 |
| Callen-Lorde Community Health Center | Village Dive Club, New York | $2,730 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $1,500 |
| LGBT Community Center Of New York | Village Dive Club, New York | $1,500 |
| In The Life Television | Village Dive Club, New York | $1,500 |
| God's Love We Deliver Food Bank | Village Dive Club, New York | $1,000 |
| US Peace Corps - Cameroon HIV/AIDS Grant | Village Dive Club, New York | $1,000 |
| TOTAL $35,000 | ||
| back to top | ||
| Calendar Year 2003 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $252 |
| Nelson Tebedo Health Resource Center | Oak Lawn Ski and Scuba Club, Dallas | $1,008 |
| Equity Foundation | Ruby Red Flippers, Portland Oregon | $504 |
| Gay & Lesbian Community Center Ft. Lauderdale | Sunshine Athletic Association, South Florida | $252 |
| Callen-Lorde Community Health Project | Village Dive Club, New York | $2,308 |
| LGBT Community Center Of New York | Village Dive Club, New York | $1,500 |
| Bronx Lesbian&Gay Health Resource Consortium | Village Dive Club, New York | $2,500 |
| In The Life Television | Village Dive Club, New York | $1,000 |
| Project Angel Food | Barnacle Busters, Los Angeles | $1,260 |
| Casey House | Toronto Rainbow Reef Rangers, Canada | $1,512 |
| Lambert House | Bottom Dwellers, Seattle | $252 |
| Food And Friends | Lambda Divers, Washington, DC | $2,520 |
| Maryland Community Kitchen | Lambda Divers, Washington, DC | $2,520 |
| Mautner Project for Lesbians with Cancer | Lambda Divers, Washington, DC | $2,520 |
| Boston Living Center, Inc. | Triangle Divers, Boston and New England | $1,428 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $1,428 |
| Community Research Initiative Of New England | Triangle Divers, Boston and New England | $1,428 |
| Metropolitan Community Foundation | Northern California Rainbow Divers, San Francisco | $5,796 |
| TOTAL $29,988 | ||
| back to top | ||
| Calendar Year 2002 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Boston Living Center, Inc. | Triangle Divers, Boston and New England | $870 |
| Callen-Lorde Community Health Project | Village Dive Club, New York | $5,655 |
| Adolescent AIDS Program | Village Dive Club, New York | $2,827 |
| AID For AIDS of New York | Village Dive Club, New York | $2,828 |
| Casey House | Toronto Rainbow Reef Rangers, Canada | $2,900 |
| Project Angel Food | Barnacle Busters, Los Angeles | $1,600 |
| Whitman Walker- Lesbian Services Program | Lambda Divers, Washington, DC | $4,010 |
| Food And Friends | Lambda Divers, Washington, DC | $4,010 |
| Maryland Community Kitchen | Lambda Divers, Washington, DC | $4,010 |
| AIDS Emergency Fund | Northern California Rainbow Divers, San Francisco | $6,090 |
| Equity Foundation | Ruby Red Flippers, Portland Oregon | $290 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $2,320 |
| TOTAL $37,410 | ||
| back to top | ||
| Calendar Year 2001 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Callen-Lorde Community Health Project | Village Dive Club, New York | $10,140 |
| Billy DeFrank LGBT Community Center | Northern California Rainbow Divers, San Francisco | $11,310 |
| Inland AIDS Project | Barnacle Busters, Los Angeles | $390 |
| Positive Steps | Triangle Divers, Boston and New England | $1,170 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $1,170 |
| Community Research Initiative Of New England | Triangle Divers, Boston and New England | $1,170 |
| Boston Living Center, Inc. | Triangle Divers, Boston and New England | $1,170 |
| Equity Foundation | Rainbow Divers Club, Seattle | $780 |
| AIDS Committee Toronto | Toronto Rainbow Reef Rangers, Canada | $2,040 |
| Whitman Walker- Lesbian Services Program | Lambda Divers, Washington, DC | $4,000 |
| Maryland Community Kitchen | Lambda Divers, Washington, DC | $4,000 |
| Food And Friends | Lambda Divers, Washington, DC | $4,000 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $2,340 |
| Walt Whitman School | Oak Lawn Ski and Scuba Club, Dallas | $2,925 |
| Resource Center Of Dallas | Oak Lawn Ski and Scuba Club, Dallas | $2,925 |
| TOTAL $49,530 | ||
| back to top | ||
| Calendar Year 2000 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Poverello Center | Sunshine Athletic Association, South Florida | $460 |
| Gay & Lesbian Community Center Ft. Lauderdale | Sunshine Athletic Association, South Florida | $460 |
| Care Resource | Sunshine Athletic Association, South Florida | $460 |
| The Damien Center | Lambda Divers, Washington, DC | $2,760 |
| Whitman Walker- Lesbian Services Program | Lambda Divers, Washington, DC | $3,680 |
| The Maryland Kitchen | Lambda Divers, Washington, DC | $3,680 |
| Food And Friends | Lambda Divers, Washington, DC | $3,680 |
| Callen-Lorde Community Health Project | Village Dive Club, New York | $7,820 |
| AIDS Services Of Dallas | Stonewall Divers, Dallas | $2,070 |
| Young Elder Center For Women | Stonewall Divers, Dallas | $2,070 |
| Most Holy Redeemer AIDS Support Group | Northern California Rainbow Divers, San Francisco | $5,060 |
| Pride Foundation | Rainbow Divers Club, Seattle | $500 |
| Bailey Boushay House | Rainbow Divers Club, Seattle | $900 |
| Residence XII | Rainbow Divers Club, Seattle | $900 |
| Gay Lesbian Community Center, Long Beach, CA | Barnacle Busters, Los Angeles | $1,150 |
| Project Angel Food | Barnacle Busters, Los Angeles | $1,150 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $3,220 |
| Chicken Soup Brigade | Bottom Dwellers, Seattle | $552 |
| Bailey Boushay House | Bottom Dwellers, Seattle | $552 |
| Lambert House | Bottom Dwellers, Seattle | $552 |
| Northwest AIDS Foundation | Bottom Dwellers, Seattle | $552 |
| Shanti | Bottom Dwellers, Seattle | $552 |
| Boston Living Center, Inc. | Triangle Divers, Boston and New England | $690 |
| Community Research Initiative Of New England | Triangle Divers, Boston and New England | $690 |
| Health Resource Network, Inc. | Triangle Divers, Boston and New England | $690 |
| Community Servings, Inc. | Triangle Divers, Boston and New England | $690 |
| TOTAL $45,540 | ||
| back to top | ||
| Calendar Year 1999 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Whitman Walker- Lesbian Services Program | Lambda Divers, Washington, DC | $5,440 |
| Food And Friends | Lambda Divers, Washington, DC | $2,720 |
| Moveable Feast | Lambda Divers, Washington, DC | $2,720 |
| Project Angel Food | Lambda Divers, Washington, DC | $2,720 |
| Rivington House | Village Dive Club, New York | $3,000 |
| Callen-Lorde Community Health Project | Village Dive Club, New York | $8,200 |
| Breast Cancer Action | Northern California Rainbow Divers, San Francisco | $5,600 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $2,400 |
| Gay Lesbian Community Center, Long Beach, CA | Barnacle Busters, Los Angeles | $800 |
| AIDS Services Of Dallas | Stonewall Divers, Dallas | $4,600 |
| Young Elder Center For Women | Stonewall Divers, Dallas | $4,600 |
| Chicken Soup Brigade | Bottom Dwellers, Seattle | $300 |
| Northwest AIDS Foundation | Bottom Dwellers, Seattle | $300 |
| Lambert House | Bottom Dwellers, Seattle | $300 |
| Bailey Boushay House | Bottom Dwellers, Seattle | $300 |
| AIDS Project Worchester | Triangle Divers, Boston and New England | $1,600 |
| TOTAL $45,600 | ||
| back to top | ||
| Calendar Year 1998 | ||
Gay & Lesbian Healthcare |
Local Scuba Club Affiliation | amount |
| Mautner Project | Lambda Divers, Washington, DC | $2,970 |
| Food And Friends | Lambda Divers, Washington, DC | $2,970 |
| Nashville Care, Inc. | Lambda Divers, Washington, DC | $1,484 |
| Community Health Project Inc. | Village Dive Club, New York | $6,144 |
| San Francisco Horizon's Foundation | Northern California Rainbow Divers, San Francisco | $6,400 |
| Food Chain | Gay And Lesbian Underwater Group, London, UK | $1,727 |
| Jeffrey Goodman Special Care Clinic | Barnacle Busters, Los Angeles | $1,024 |
| Audre Lorde Lesbian Health Program | Barnacle Busters, Los Angeles | $1,024 |
| AIDS Services Of Dallas | Stonewall Divers, Dallas | $3,456 |
| Young Elder Center For Women | Stonewall Divers, Dallas | $3,456 |
| Chicken Soup Brigade | Bottom Dwellers, Seattle | $384 |
| Shanti | Bottom Dwellers, Seattle | $384 |
| Lambert House | Bottom Dwellers, Seattle | $384 |
| Bailey Boushay House | Bottom Dwellers, Seattle | $384 |
| Fenway Community Health | Triangle Divers, Boston and New England | $1,328 |
| AIDS Project Worchester | Triangle Divers, Boston and New England | $2,000 |
| TOTAL $35,519 | ||
| back to top | ||
| Calendar Year 1997 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Mautner Project | Lambda Divers, Washington, DC | $1,440 |
| Food And Friends | Lambda Divers, Washington, DC | $1,440 |
| Moveable Feast | Lambda Divers, Washington, DC | $1,440 |
| The AIDS Service Center | Lambda Divers, Washington, DC | $900 |
| Community Health Project Inc. | Village Dive Club, New York | $4,524 |
| Home Care Companions | Northern California Rainbow Divers, San Francisco | $3,828 |
| AIDS Services Of Dallas | Stonewall Divers, Dallas | $3,654 |
| AIDS Project Worchester | Triangle Divers, Boston and New England | $696 |
| TOTAL $17,922 | ||
| back to top | ||
| Calendar Year 1996 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Mautner Project | Lambda Divers, Washington, DC | $1,233 |
| Food And Friends | Lambda Divers, Washington, DC | $1,233 |
| Moveable Feast | Lambda Divers, Washington, DC | $1,233 |
| Nashville Care, Inc. | Lambda Divers, Washington, DC | $925 |
| Whitman Walker Clinic | Lambda Divers, Washington, DC | $888 |
| Community Health Project Inc. | Village Dive Club, New York | $2,312 |
| Women's Cancer Resource Center | Northern California Rainbow Divers, San Francisco | $1,768 |
| Aid For AIDS | Barnacle Busters, Los Angeles | $589 |
| Audre Lorde Lesbian Health Program | Barnacle Busters, Los Angeles | $589 |
| Jeffrey Goodman Special Care Clinic | Barnacle Busters, Los Angeles | $589 |
| Tarrant County Samaritan Housing, Inc. | Stonewall Divers, Dallas | $2,992 |
| Northwest AIDS Foundation | Bottom Dwellers, Seattle | $680 |
| Body Positive, Inc. | Sunshine Athletic Association, South Florida | $272 |
| AIDS Project Worchester | Triangle Divers, Boston and New England | $680 |
| TOTAL $15,983 | ||
| back to top | ||
| Calendar Year 1995 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Food And Friends | Lambda Divers, Washington, DC | $903 |
| Moveable Feast | Lambda Divers, Washington, DC | $903 |
| Whitman Walker Clinic | Lambda Divers, Washington, DC | $903 |
| Community Health Project Inc. | Village Dive Club, New York | $2,709 |
| AIDS Emergency Fund | Northern California Rainbow Divers, San Francisco | $2,580 |
| Audre Lorde Lesbian Health Program | Barnacle Busters, Los Angeles | $746 |
| Jeffrey Goodman Special Care Clinic | Barnacle Busters, Los Angeles | $1,447 |
| Oak Lawn Community Services - Daire | Stonewall Divers, Dallas | $681 |
| Oak Lawn Community Services - Marcum | Stonewall Divers, Dallas | $351 |
| Chicken Soup Brigade | Bottom Dwellers, Seattle | $258 |
| Think Life, Inc | Sunshine Athletic Association, South Florida | $258 |
| Broward House | Sunshine Athletic Association, South Florida | $258 |
| TOTAL $11,997 | ||
| back to top | ||
| Calendar Year 1994 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Food And Friends | Lambda Divers, Washington, DC | $525 |
| Mautner Project | Lambda Divers, Washington, DC | $525 |
| Community Health Project Inc. | Village Dive Club, New York | $1,050 |
| Pacific Center For Human Growth | Northern California Rainbow Divers, San Francisco | $1,050 |
| Aid For AIDS | Barnacle Busters, Los Angeles | $525 |
| Jeffrey Goodman Special Care Clinic | Barnacle Busters, Los Angeles | $525 |
| Foundation for Human Understanding | Stonewall Divers, Dallas | $1,050 |
| Poverello Center | Sunshine Athletic Association, South Florida | $367 |
| Think Life, Inc | Sunshine Athletic Association, South Florida | $420 |
| Hope House of the Palm Beaches | Sunshine Athletic Association, South Florida | $262 |
| Manhattan Center for Living | None - in memory of Patrick Kelly | $300 |
| Highway Legacy Fund | None - in memory of Patrick Kelly | $320 |
| TOTAL $6,919 | ||
| back to top | ||
| Calendar Year 1993 | ||
| Gay & Lesbian Healthcareor HIV/AIDS Charity | Local Scuba Club Affiliation | amount |
| Manhattan Center for Living | Village Dive Club, New York | $2,000 |
| Gay & Lesbian Services Center, Hollywood, CA | Barnacle Busters, Los Angeles | $1,000 |
| TOTAL $3,000 | ||