
2023 Distribution Report
Australasia Pacific
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Bobby Goldsmith Foundation of Sydney | $ 1,034.00 | x | 100% | = | $ 1,034.00 | ||
| Total: $ 1,034.00 | |||||||
Canada
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Rainbow Railroad Canada | $ 5,050.00 | x | 100% | = | $ 5,050.00 | ||
| Total: $ 5,050.00 | |||||||
Midwest, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Equitas Health | $ 6,389.00 | x | 20% | = | $ 1,278.00 | ||
| The AIDS Taskforce of Greater Cleveland | $ 6,389.00 | x | 40% | = | $ 2,556.00 | ||
| LGBT Community Center of Greater Cleveland | $ 6,389.00 | x | 40% | = | $ 2,556.00 | ||
| Total: $ 6,390.00 | |||||||
Northeast, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| The Ali Forney Center | $ 16,428.00 | x | 16.6% | = | $ 2,727.00 | ||
| Callen-Lorde Community Health Center | $ 16,428.00 | x | 16.6% | = | $ 2,727.00 | ||
| GLSEN (Gay Lesbian Straight Education Network) | $ 16,428.00 | x | 17% | = | $ 2,793.00 | ||
| Sylvia’s Place: MCCNY Homeless Youth Services | $ 16,428.00 | x | 16.6% | = | $ 2,727.00 | ||
| Whitman-Walker Foundation | $ 16,428.00 | x | 16.6% | = | $ 2,727.00 | ||
| Upper Delaware GLBT Center, Inc. | $ 16,428.00 | x | 16.6% | = | $ 2,727.00 | ||
| Total: $ 16,428.00 | |||||||
Northern California, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Adolescent Counseling Services | $ 11,743.00 | x | 50% | = | $ 5,871.00 | ||
| Queer Life Space | $ 11,743.00 | x | 50% | = | $ 5,871.00 | ||
| Total: $ 11,742.00 | |||||||
Pacific Northwest, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Our House Hospice | $ 16,428.00 | x | 25% | = | $ 4,107.00 | ||
| Outside In | $ 16,428.00 | x | 25% | = | $ 4,107.00 | ||
| Lambert House | $ 16,428.00 | x | 50% | = | $ 8,214.00 | ||
| Total: $ 16,428.00 | |||||||
Rocky Mountains, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Project Angel Heart | $ 3,042.00 | x | 50% | = | $ 1,521.00 | ||
| The Trevor Project | $ 3,042.00 | x | 50% | = | $ 1,521.00 | ||
| Total: $ 3,042.00 | |||||||
Southeast, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Whitman-Walker Foundation | $ 7,727.00 | x | 20% | = | $ 1,545.00 | ||
| Aid Atlanta | $ 7,727.00 | x | 20% | = | $ 1,545.00 | ||
| Triad Health Project | $ 7,727.00 | x | 20% | = | $ 1,545.00 | ||
| Rain, Inc | $ 7,727.00 | x | 20% | = | $ 1,545.00 | ||
| AIDS Healthcare Foundation | $ 7,727.00 | x | 20% | = | $ 1,545.00 | ||
| Total: $ 7,725.00 | |||||||
Southern California, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Mama’s Kitchen | $ 10,404.00 | x | 17% | = | $ 1,769.00 | ||
| Stepping Stone of San Diego | $ 10,404.00 | x | 17% | = | $ 1,769.00 | ||
| Project Angel Food | $ 10,404.00 | x | 33% | = | $ 3,433.00 | ||
| Let’s Kick Ass Palm Springs | $ 10,404.00 | x | 33% | = | $ 3,433.00 | ||
| Total: $ 10,404.00 | |||||||
Southwest, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| AIDS Interfaith Network of Dallas | $ 5,050.00 | x | 33.3% | = | $ 1,682.00 | ||
| Montrose Center | $ 5,050.00 | x | 33.3% | = | $ 1,682.00 | ||
| Texas Pride Impact Fund | $ 5,050.00 | x | 33.4% | = | $ 1,687.00 | ||
| Total: $ 5,051.00 | |||||||
Western Europe/U.K.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Albert Kennedy Trust | $ 1,704.00 | x | 100% | = | $ 1,704.00 | ||
| Total: $ 1,704.00 | |||||||

