
2024 Distribution Report
Midwest, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Equitas Health | $ 1,619.00 | x | 100% | = | $ 1,619.00 | ||
| Total: $ 1,619.00 | |||||||
Northeast, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| The Ali Forney Center | $ 14,953.00 | x | 16.66% | = | $ 2,491.00 | ||
| Callen-Lorde Community Health Center | $ 14,953.00 | x | 16.66% | = | $ 2,491.00 | ||
| GLSEN (Gay Lesbian Straight Education Network) | $ 14,953.00 | x | 16.66% | = | $ 2,491.00 | ||
| Sylvia’s Place: MCCNY Homeless Youth Services | $ 14,953.00 | x | 16.66% | = | $ 2,491.00 | ||
| Upper Delaware GLBT Center, Inc. | $ 14,953.00 | x | 16.66% | = | $ 2,491.00 | ||
| Trinity Place Shelter | $ 14,953.00 | x | 16.66% | = | $ 2,491.00 | ||
| Total: $ 14,946.00 | |||||||
Northern California, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Adolescent Counseling Services | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Queer Life Space | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Center for Immigrant Protection | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| The Billy DeFrank LGBTQ+ Community Center | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Total: $ 10,284.00 | |||||||
Pacific Northwest, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Our House Hospice | $ 4,286.00 | x | 25% | = | $ 1,071.00 | ||
| Lambert House | $ 4,286.00 | x | 25% | = | $ 1,071.00 | ||
| New Avenues For Youth, Inc | $ 4,286.00 | x | 25% | = | $ 1,071.00 | ||
| Virginia Mason Foundation | $ 4,286.00 | x | 25% | = | $ 1,071.00 | ||
| Total: $ 4,284.00 | |||||||
Southeast, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Whitman-Walker Foundation | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Triad Health Project | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Rain, Inc | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Broward House | $ 10,286.00 | x | 25% | = | $ 2,571.00 | ||
| Total: $ 10,284.00 | |||||||
Southern California, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| Mama’s Kitchen | $ 6,953.00 | x | 25% | = | $ 1,738.00 | ||
| Stepping Stone of San Diego | $ 6,953.00 | x | 25% | = | $ 1,738.00 | ||
| Project Angel Food | $ 6,953.00 | x | 25% | = | $ 1,738.00 | ||
| The LGBTQ Community Center of the Desert | $ 6,953.00 | x | 25% | = | $ 1,738.00 | ||
| Total: $ 6,952.00 | |||||||
Southwest, U.S.
| Approved | Charity | Dist. Amount | x | % | = | Amount | |
|---|---|---|---|---|---|---|---|
| AIDS Interfaith Network of Dallas | $ 1,619.00 | x | 33.3% | = | $ 539.00 | ||
| Montrose Center | $ 1,619.00 | x | 33.3% | = | $ 539.00 | ||
| Texas Pride Impact Fund | $ 1,619.00 | x | 33.4% | = | $ 541.00 | ||
| Total: $ 1,619.00 | |||||||

